Disclosure

BROKERAGE DISCLOSURE

Scheme Type Up-Front Trail-1st Year Trail 2nd Year onwards
Liquid/Ultra Short Term Schemes 0 0.05% – 0.65% 0.05% – 0.65%
Short Term Income Funds 0 0.05% – 0.75% 0.05% – 0.75%
Income Funds 0 0.25% – 0.90% 0.25% – 0.90%
Gilt Funds 0 0.25% – 0.95% 0.25% – 0.95%
Hybrid Debt/Monthly Income Plans 0 0.40% – 0.50% 0.40% – 0.50%
Arbitrage Funds 0 0.05% – 0.60% 0.05% – 0.60%
Fund of Funds 0 0.50% – 1.00% 0.50% – 1.00%
ELSS 0 0.60% – 1.50% 0.60% – 1.50%
Index Funds 0 0.30% – 0.40% 0.30% – 0.40%
Equity/ Hybrid Equity/ Balance Funds 0 0.50% – 1.50% 0.10% – 1.50%
Fixed Maturity Plans 0 0.05% – 0.50% 0.05% – 0.50%

M F India could also get reimbursements towards promotion and marketing related activities conducted by M F India on behalf of AMCs. These reimbursements are event based and the same may or may not be received from AMCs in a particular period. Further, since such activities may be carried out at AMC level, reimbursement amount received cannot be attributed to any specific scheme being offered by such AMC.

Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.

This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.